Product Details
Brand Name: CDI
Certification: UL,CMC,ETL,RoHS,GS,CE,3C
Model Number: CDI-120B
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: Negotiable
Delivery Time: 15-20 days
Payment Terms: L/C,T/T,Western Union
Temperature Range: |
-20~400℃ |
Thermal Imaging Pixels: |
256*192 (49152) |
Color Palettes: |
White Hot, Red Hot, Black Hot, Rainbow, Iron Red |
Image Modes: |
Infrared, Visible Light, Fusion |
Frame Rate: |
≤25Hz |
Temperature Display: |
Center Point, High/Low Temp Tracking, Key Area Measurement |
High-Temperature Alarm Method: |
Image Symbol Prompt, LED Flashing, Buzzer Alarm |
Operating Temperature: |
0~50℃ (32~140°F) |
Temperature Range: |
-20~400℃ |
Thermal Imaging Pixels: |
256*192 (49152) |
Color Palettes: |
White Hot, Red Hot, Black Hot, Rainbow, Iron Red |
Image Modes: |
Infrared, Visible Light, Fusion |
Frame Rate: |
≤25Hz |
Temperature Display: |
Center Point, High/Low Temp Tracking, Key Area Measurement |
High-Temperature Alarm Method: |
Image Symbol Prompt, LED Flashing, Buzzer Alarm |
Operating Temperature: |
0~50℃ (32~140°F) |
CDI-120B Infrared Thermal Imager
1. Product Overview
2. Product Features
(1) Temperature measurement range: -10~400℃ (CDI-185A/CDI-165A)
(2) Temperature measurement range: -20~400℃ (CDI-120B)
(3) Temperature measurement range: -20℃ ~ 550℃ (CDI-260B)
(4) Accuracy: ±2℃ or ±2% (whichever is larger)
(5) Emissivity: Adjustable 0.1~0.99
(6) Rechargeable battery: 3.6V/5000mAh
(7) IP65 protection rating / 2m drop resistance
(8) Real-time image transmission (not available for CDI-165A)
(9) PC analysis software: analyze infrared images and export analysis reports
(10) Multiple color palettes available
(11) High-temperature alarm (LED flashing, alarm symbol, buzzer alert) (only for CDI-185A/CDI-120B)
3. Main Technical Data
| Item | CDI-85A | CDI-165A | CDI-165B | CDI-120B | CDI-260A | CDI-260B |
| Sensor | Uncooled Focal Plane | |||||
| Temperature Range | -10℃ ~ 400℃ | -20~400℃ | -20℃ ~ 550℃ | |||
| Resolution | 0.1℃ | |||||
| Mode | Auto Gain | High Gain (Default), Low Gain | ||||
| Accuracy | ±2℃ or ±2% | |||||
| Emissivity | 0.95 (Default) (0.1~0.99 Adjustable) | |||||
| Temperature Measurement Response Time | ≤500ms | |||||
| Thermal Imaging Pixels | 4800 (80×60) | 19200 (160×120) | 10800 (120*90) | 256*192 (49152) | ||
| Visible Light Pixels | None | Yes (640×480) | None | Yes (640×480) | ||
| Pixel Size | 17μm | 12μm | 17μm | 12μm | ||
| Color Palettes | White Hot, Red Hot, Ice Blue, Rainbow, Iron Red | Black & White, Red, White, Blue White, Rainbow, Iron Red | White Hot, Black Hot, Iron Red, Lava, Rainbow, High Contrast Rainbow, Red Hot | White Hot, Red Hot, Black Hot, Rainbow, Iron Red | White Hot, Black Hot, Iron Red | White Hot, Black Hot, Iron Red, Lava, Rainbow, High Contrast Rainbow, Red Hot |
| Infrared Spectral Bandwidth | 8-14μm | |||||
| Field of View (FOV) | 51°(H)*38°(V) | 56°(H)*42°(V) | 50°(H)*38°(V) | 56°(H)*42.2°(V) | ||
| Instantaneous Field of View (IFOV) | 11mrad | 6mrad | 7.3mrad | 3.8mrad | ||
| Thermal Imaging Sensitivity | ≤150mK(0.15℃) | ≤50mK(0.05℃) | ≤60mk | ≤50mK(0.05℃) | ||
| Image Modes | Infrared | Thermal Imaging, Fusion, Visible Light | Infrared, Visible Light, Fusion | Thermal Imaging, Thermal Fusion, Picture-in-Picture, Visible Light | ||
| Frame Rate | <9Hz | ≤25Hz | ||||
| Temperature Display | Center Point, High/Low Temp Tracking | Center Point, High/Low Temp Tracking, Key Area Measurement | ||||
| High-Temperature Alarm Method | Image Symbol Prompt, LED Flashing, Buzzer Alarm | Image Symbol Prompt, LED Flashing | Image Symbol Prompt, LED Flashing, Buzzer Alarm | Image Symbol Prompt, LED Flashing | ||
| Image Format | bmp | |||||
| Buttons | 10 Buttons (Power, Capture, Return, Nav, SET, Image Browse, LED Light) | |||||
| PC Analysis Software (PC) | Yes | |||||
| Software Real-Time Projection | - | Real-Time Projection via PC Software | ||||
| Data Communication | Type-C USB | |||||
| Product Dimensions (L×W×H) | 236*75.5*86 | |||||
| Display Type | 2.8-inch TFT LCD | |||||
| Display Resolution | 320*240 | |||||
| Battery | Li-ion 3.6V/5000mAh 26650 Rechargeable Lithium Polymer Battery | |||||
| Auto Shutdown | Optional (5min/10min/30min, OFF) Default 30min | |||||
| Usage Time | ≥6 Hours | |||||
| Charging Time | ~4 Hours | |||||
| Charging Voltage/Current | 5V/2A | |||||
| Image Storage | 16G TF Card | |||||
| Drop Requirement | 2m | |||||
| IP Rating | IP65 | |||||
| Certification | CE | |||||
| Storage Temperature | -20~60℃ (4~140°F) | |||||
| Operating Temperature | 0~50℃ (32~140°F) | 0℃~50℃ (32°F~122°F) | 0~50℃ (32~140°F) | |||
| Operating Humidity | <90%RH (Non-Condensing) | <85%RH (Non-Condensing) | <90%RH (Non-Condensing) | |||
| Altitude | ≤2000m | |||||
4. Application
(1) Electrical equipment maintenance and overhaul, HVAC equipment daily maintenance, factory manufacturing on-site inspection and equipment maintenance, construction application fields
(2) Road traffic, bridge construction, transportation industry and automobile maintenance, mining and excavation fields, electronic power manufacturing industry
(3) Petroleum/chemical and smelting fields, photovoltaic industry, new energy and environmental protection industries (e.g., LED lighting), veterinary diagnosis, communication industry and other fields
![]()
![]()